Item Number | Item Description |
0801002 | HIV Type 1 p24 Antigen ELISA 2.0 (96 Determinations) |
0801003 | Anti-HTLV Type I p19 Clone TP-7 (100 µg) |
0801004 | Anti-HIV Type 1 p24 Clone 38/8.7.47 (100 µg) |
0801005 | Anti-HIV Type 1 p17 Clone 32/5.8.42 (100 µg) |
0801006 | Anti-HIV Type 1 gp41 Clone 10E9 (100 µg) |
0801007 | Anti-HIV Type 1 RT Clone 39/4.12.2 (100 µg) |
0801008 | HIV Type 1 p24 Antigen ELISA 2.0 (5 X 96 Determinations) |
0801009 | Rat IgG ELISA (96 Determinations) |
0801010 | Chicken IgY ELISA (96 Determinations) |
0801012 | Anti-PON1 Clone KRJ1 (100 µg) |
0801014 | Anti-PON1 Clone KRJ2 (100 µg) |
0801017 | Natural Human Interleukin-2 (IL-2) / (TCGF) (50 mL, 25,000 BRMP Units) |
0801018 | Anti-HTLV Type I p24 Clone 46/3.24.4 (100 µg) |
0801020 | Zika IgM/IgG Control Pack (IgM,IgG & Negative Controls, 0.25mL) |
0801021 | Zika (PRVABC59) Strips (10/tube) |
0801022 | Zika (MR-766) Strips (10/tube) |
0801025 | Anti-Zika NS1 Clone 1D12 (100 µg) |
0801026 | Anti-Zika Envelope Clone 4C7 (100 µg) |
0801029 | Guinea Pig IgG ELISA (96 Determinations) |
0801032 | HIV Type 1 (HIV-1) (Strain: IIIB) Lysate (1 mg) |
0801032CF | HIV Type 1 (HIV-1) (Strain: IIIB) Culture Fluid (1 mL) |
0801033 | Human T-Lymphotropic Virus Type I (HTLV-I) Lysate (1 mg) |
0801033CF | Human T-Lymphotropic Virus Type I (HTLV-I) Culture Fluid (1 mL) |
0801040 | Human Anti-HIV-1 Polyclonal Antibody (500 µg) |
0801060 | 10X ELISA Wash Buffer (125 mL) |
0801076 | Anti-HIV Type 1 p17 Clone 2D11 (100 µg) |
0801077 | Anti-HIV Type 1 p17 Clone 32/1.24.89 (100 µg) |
0801078 | Anti-HIV Type 1 p24 Clone 32/5.17.76 (100 µg) |
0801080 | Anti-HIV Type 1 p24 Clone 39/5.4A (100 µg) |
0801081 | Anti-HIV Type 1 p24 Clone 39/6.14 (100 µg) |
0801082 | Anti-HTLV Type I p19 Clone 45/6.11.1.3 (100 µg) |
0801084 | Anti-HTLV Type I gp46 Clone 67/5.5.13.1 (100 µg) |
0801085 | Anti-HTLV Type I gp46 Clone 68/4.11.21 (100 µg) |
0801086 | Anti-HTLV Type II gp46 Clone 73/4.9.8 (100 µg) |
0801087 | Anti-HTLV Type II p24 Clone 75/4.21.11 (100 µg) |
0801093 | Anti-HTLV Type II p19 Clone 78/6.18.07 (100 µg) |
0801094 | Anti-HTLV Type I gp46 Clone 65/6C2.2.34 (1 mg) |
0801095 | Anti-PON1 Clone KRJ1 (1 mg) |
0801096 | HIV-1 p24 ICx/CRx (Immune Dissociation & Reactive Confirmation) Kit (100 tests) |
0801097 | Anti-PON1 Clone KRJ2 (1 mg) |
0801107 | Anti-HTLV Type I p19 Clone TP-7 (1 mg) |
0801108 | Anti-HTLV Type I p19 Clone 45/6.11.1.3 (1 mg) |
0801110 | Anti-HTLV Type I p24 Clone 46/3.24.4 (1 mg) |
0801111 | HIV Type 1 p24 Antigen ELISA (96 Determinations) |
0801113 | Anti-HTLV Type II p19 Clone 78/6.18.07 (1 mg) |
0801114 | rhIL-2 Recombinant Human Interleukin-2 (20,000 Units) |
0801115 | Anti-HIV Type 1 p17 Clone 32/1.24.89 (1 mg) |
0801116 | HTLV p19 Antigen ELISA (96 Determinations) |
0801118 | Anti-HTLV Type I gp46 Clone 68/4.11.21 (1 mg) |
0801119 | Anti-HTLV Type II gp46 Clone 73/4.9.8 (1 mg) |
0801120 | Anti-HTLV Type II p24 Clone 75/4.21.11 (1 mg) |
0801121 | Anti-HIV Type 1 gp41 Clone 10E9 (1 mg) |
0801122 | Anti-HIV Type 1 p17 Clone 2D11 (1 mg) |
0801123 | Anti-HIV Type 1 p17 Clone 32/5.8.42 (1 mg) |
0801124 | Anti-HIV Type 1 p24 Clone 32/5.17.76 (1 mg) |
0801125 | Anti-HIV Type 1 p24 Clone 38/8.7.47 (1 mg) |
0801127 | Anti-HTLV Type I gp46 Clone 67/5.5.13.1 (1 mg) |
0801128 | Anti-HIV Type 1 RT Clone 39/4.12.2 (1 mg) |
0801136 | Anti-HIV Type 1 p24 Clone 39/5.4A (1 mg) |
0801137 | HIV Type 1 p24 Extended Range Kit (5 x 96 Determinations) |
0801169 | Simian Immunodeficiency Virus (SIV) p27 Antigen ELISA (96 Determinations) |
0801179L | ZeptoCoat (1 Liter) |
0801180 | Mouse IgG ELISA (96 Determinations) |
0801181 | Mouse IgM ELISA (96 Determinations) |
0801182 | Human IgG ELISA (96 Determinations) |
0801183 | Human IgM ELISA (96 Determinations) |
0801184 | ZeptoBind (60 mL) |
0801184L | ZeptoBind (1 Liter) |
0801185 | ZeptoBlock (120 mL) |
0801185L | ZeptoBlock (1 Liter) |
0801188 | ELISA Construction System (5 X 96 Determinations) |
0801192 | TBARS (Thiobarbituric Acid Reactive Substances) Assay Kit (160 tests) |
0801195 | ZeptoGel (500 mL) |
0801197 | Human IgA ELISA (96 Determinations) |
0801198 | Bovine IgG ELISA (96 Determinations) |
0801199 | Arylesterase/Paraoxonase Assay Kit (200 tests) |
0801200 | HIV Type 1 p24 Antigen ELISA (5 X 96 Determinations) |
0801201 | Simian Immunodeficiency Virus (SIV) p27 Antigen ELISA (5 X 96 Determinations) |
0801202 | Rabbit IgG ELISA (96 Determinations) |
0801221 | Horse IgG ELISA (96 Determinations) |
0801223 | Goat IgG ELISA (96 Determinations) |
0801384 | Human Paraoxonase 1 (PON) Standards QQ and RR Phenotypes (2 x 0.3 mL) |
0820000 | Mixed Titer Bacteria Panel for Platelets (12 Samples 0.1 mL) |
0831042 | NATtrol SARS-CoV-2 (recombinant) Stock (1 x 1.0mL) |
0831043 | NATtrol SARS-CoV-2 (E/ORF1ab recombinant) Stock (1 x 1.0mL) |
6501 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6502 | HBV LONGITUDINAL PANEL (13 X 1mL) |
6504 | HBV LONGITUDINAL PANEL (12 X 1mL) |
6506 | HBV LONGITUDINAL PANEL (14 X 1 mL) |
6507 | HBV LONGITUDINAL PANEL (14 X 1 mL) |
6508 | HBV LONGITUDINAL PANEL (14 X 1 mL) |
6509 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6510 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6511 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6512 | HBV LONGITUDINAL PANEL (15 X 1 mL) |
6513 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6516 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6517 | HBV LONGITUDINAL PANEL (13 X 1 mL) |
6518 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6528 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6529 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6530 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6534 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6535 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6536 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6537 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6538 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6541 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6542 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6545 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6546 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
6548 | HBV LONGITUDINAL PANEL (12 X 1 mL) |
EBV9097 | EBV Seroconversion Panel Donor# 283843421 (14 X 1 mL) |
HBV10231 | HBV Seroconversion Panel Donor# 64090 (5 X 1 mL) |
HBV10232 | HBV Seroconversion Panel Donor# 64017 (6 X 1 mL) |
HBV11000 | HBV Seroconversion Panel Donor# 65449 (9 X 1 mL) |
HBV11001 | HBV Seroconversion Panel Donor# 65524 (8 X 1 mL) |
HBV11002 | HBV Seroconversion Panel Donor# 65556 (6 X 1 mL) |
HBV11003 | HBV Seroconversion Panel Donor# 65584 (8 X 1 mL) |
HBV11004 | HBV Seroconversion Panel Donor# 65732 (8 X 1 mL) |
HBV11005 | HBV Seroconversion Panel Donor# 65777 (14 X 1 mL) |
HBV11006 | HBV Seroconversion Panel Donor# 66201 (17 X 1 mL) |
HBV11007 | HBV Seroconversion Panel Donor# 66537 (14 X 1 mL) |
HBV11008 | HBV Seroconversion Panel Donor# 67303 (18 X 1 mL) |
HBV11009 | HBV Seroconversion Panel Donor# 67449 (23 X 1 mL) |
HBV11010 | HBV Seroconversion Panel Donor# 67457 (18 X 1 mL) |
HBV11011 | HBV Seroconversion Panel Donor# 67694 (14 X 1 mL) |
HBV11012 | HBV Seroconversion Panel Donor# 67773 (6 X 1 mL) |
HBV11013 | HBV Seroconversion Panel Donor# 67962 (35 X 1 mL) |
HBV11014 | HBV Seroconversion Panel Donor# 68029 (12 X 1 mL) |
HBV11015 | HBV Seroconversion Panel Donor# 68105 (14 X 1 mL) |
HBV11016 | HBV Seroconversion Panel Donor# 68541 (10 X 1 mL) |
HBV11017 | HBV Seroconversion Panel Donor# 68739 (14 X 1 mL) |
HBV11024 | HBV Seroconversion Panel Donor# 70793 (14 X 1 mL) |
HBV11026 | HBV Seroconversion Panel Donor# 70970 (16 X 1 mL) |
HBV11027 | HBV Seroconversion Panel Donor# 71415 (13 X 1 mL) |
HBV11028 | HBV Seroconversion Panel Donor# 71840 (10 X 1 mL) |
HBV11029 | HBV Seroconversion Panel Donor# 69751 (13 X 1 mL) |
HBV11031 | HBV Seroconversion Panel Donor# 70292 (15 X 1 mL) |
HBV11052 | HBV Seroconversion Panel Donor# 72439 (13 X 1 mL) |
HBV11056 | HBV Seroconversion Panel Donor# 72474 (11 X 1 mL) |
HBV11058 | HBV Seroconversion Panel Donor# 71612 (8 X 1 mL) |
HBV11059 | HBV Seroconversion Panel Donor# 72324 (9 X 1 mL) |
HBV11062 | HBV Seroconversion Panel Donor# 71922 (11 X 1 mL) |
HBV11064 | HBV Seroconversion Panel Donor# 71782 (9 X 1 mL) |
HBV11069 | HBV Seroconversion Panel Donor# 73299 (15 X 1 mL) |
HBV6271 | HBV Seroconversion Panel Donor# 61248 (5 X 1 mL) |
HBV6272 | HBV Seroconversion Panel Donor# 61291 (25 X 1 mL) |
HBV6273 | HBV Seroconversion Panel Donor# 61042 (6 X 1 mL) |
HBV6274 | HBV Seroconversion Panel Donor# 61799 (7 X 1 mL) |
HBV6275 | HBV Seroconversion Panel Donor# 61066 (7 X 1 mL) |
HBV6276 | HBV Seroconversion Panel Donor# 60409 (8 X 1 mL) |
HBV6277 | HBV Seroconversion Panel Donor# 63291 (11 X 1 mL) |
HBV6278 | HBV Seroconversion Panel Donor# 63426 (10 X 1 mL) |
HBV6279 | HBV Seroconversion Panel Donor# 63701 (7 X 1 mL) |
HBV6280 | HBV Seroconversion Panel Donor# 61832 (5 X 1 mL) |
HBV6281 | HBV Seroconversion Panel Donor# 62433 (12 X 1 mL) |
HBV6282 | HBV Seroconversion Panel Donor# 62675 (14 X 1 mL) |
HBV6283 | HBV Seroconversion Panel Donor# 62825 (11 X 1 mL) |
HBV6284 | HBV Seroconversion Panel Donor# 62347 (19 X 1 mL) |
HBV6285 | HBV Seroconversion Panel Donor# 62967 (16 X 1 mL) |
HBV6286 | HBV Seroconversion Panel Donor# 63133 (9 X 1 mL) |
HBV6287 | HBV Seroconversion Panel Donor# 63253 (11 X 1 mL) |
HBV6288 | HBV Seroconversion Panel Donor# 63568 (9 X 1 mL) |
HBV6289 | HBV Seroconversion Panel Donor# 63659 (10 X 1 mL) |
HBV6290 | HBV Seroconversion Panel Donor# 63997 (12 X 1 mL) |
HBV6291 | HBV Seroconversion Panel Donor# 64121 (8 X 1 mL) |
HBV6292 | HBV Seroconversion Panel Donor# 64006 (12 X 1 mL) |
HBV6293 | HBV Seroconversion Panel Donor# 64132 (7 X 1 mL) |
HBV9072 | HBV Seroconversion Panel Donor# 66481 (17 X 1 mL) |
HBV9073 | HBV Seroconversion Panel Donor# 65099 (16 X 1 mL) |
HBV9074 | HBV Seroconversion Panel Donor# 66213 (20 X 1 mL) |
HBV9092 | HBV Seroconversion Panel Donor# 1034644 (37 X 1 mL) |
HBV9093 | HBV Seroconversion Panel Donor# 1087380 (31 X 1 mL) |
HBV9098 | HBV Seroconversion Panel Donor# 74302 (17 X 1 mL) |
HBV9099 | HBV Seroconversion Panel Donor# 75255 (20 X 1 mL) |
HCV10000 | HCV Seroconversion Panel Donor# 69089 (10 X 1 mL) |
HCV10002 | HCV Seroconversion Panel Donor# 69654 (7 X 1 mL) |
HCV10003 | HCV Seroconversion Panel Donor# 69158 (13 X 1 mL) |
HCV10004 | HCV Seroconversion Panel Donor# 69028 (6 X 1 mL) |
HCV10007 | HCV Seroconversion Panel Donor# 67355 (11 X 1 mL) |
HCV10008 | HCV Seroconversion Panel Donor# 69263 (10 X 1 mL) |
HCV10009 | HCV Seroconversion Panel Donor# 68896 (6 X 1 mL) |
HCV10010 | HCV Seroconversion Panel Donor# 65470 (7 X 1 mL) |
HCV10011 | HCV Seroconversion Panel Donor# 66666 (13 X 1 mL) |
HCV10012 | HCV Seroconversion Panel Donor# 66747 (13 X 1 mL) |
HCV10013 | HCV Seroconversion Panel Donor# 67356 (10 X 1 mL) |
HCV10014 | HCV Seroconversion Panel Donor# 68157 (4 X 1 mL) |
HCV10016 | HCV Seroconversion Panel Donor# 68628 (12 X 1 mL) |
HCV10017 | HCV Seroconversion Panel Donor# 65064 (16 X 1 mL) |
HCV10019 | HCV Seroconversion Panel Donor# 69142 (8 X 1 mL) |
HCV10020 | HCV Seroconversion Panel Donor# 68744 (13 X 1 mL) |
HCV10021 | HCV Seroconversion Panel Donor# 68470 (14 X 1 mL) |
HCV10022 | HCV Seroconversion Panel Donor# 68450 (11 X 1 mL) |
HCV10023 | HCV Seroconversion Panel Donor# 67505 (21 X 1 mL) |
HCV10024 | HCV Seroconversion Panel Donor# 66719 (8 X 1 mL) |
HCV10025 | HCV Seroconversion Panel Donor# 66801 (11 X 1 mL) |
HCV10026 | HCV Seroconversion Panel Donor# 67391 (12 X 1 mL) |
HCV10027 | HCV Seroconversion Panel Donor# 66751 (8 X 1 mL) |
HCV10028 | HCV Seroconversion Panel Donor# 67116 (7 X 1 mL) |
HCV10029 | HCV Seroconversion Panel Donor# 67539 (16 X 1 mL) |
HCV10030 | HCV Seroconversion Panel Donor# 65977 (8 X 1 mL) |
HCV10032 | HCV Seroconversion Panel Donor# 66113 (16 X 1 mL) |
HCV10033 | HCV Seroconversion Panel Donor# 68629 (10 X 1 mL) |
HCV10036 | HCV Seroconversion Panel Donor# 68223 (13 X 1 mL) |
HCV10043 | HCV Seroconversion Panel Donor# 65643 (10 X 1 mL) |
HCV10044 | HCV Seroconversion Panel Donor# 65982 (4 X 1 mL) |
HCV10045 | HCV Seroconversion Panel Donor# 66074 (5 X 1 mL) |
HCV10050 | HCV Seroconversion Panel Donor# 67766 (15 X 1 mL) |
HCV10051 | HCV Seroconversion Panel Donor# 67787 (14 X 1 mL) |
HCV10052 | HCV Seroconversion Panel Donor# 67861 (12 X 1 mL) |
HCV10057 | HCV Seroconversion Panel Donor# 420245049 (7 X 1 mL) |
HCV10062 | HCV Seroconversion Panel Donor# 490104584 (8 X 1 mL) |
HCV10071 | HCV Seroconversion Panel Donor# 90163052 (7 X 1 mL) |
HCV10165 | HCV Seroconversion Panel Donor# 72237 (9 X 1 mL) |
HCV10185 | HCV Seroconversion Panel Donor# 70225 (5 X 1 mL) |
HCV10235 | HCV Pre/Post Seroconversion Panel Donor# 66822 (5 X 1 mL) |
HCV6217 | HCV Seroconversion Panel Donor# 61025 (5 X 1 mL) |
HCV6218 | HCV Seroconversion Panel Donor# 61251 (8 X 1 mL) |
HCV6219 | HCV Seroconversion Panel Donor# 60749 (14 X 1 mL) |
HCV6220 | HCV Seroconversion Panel Donor# 63792 (6 X 1 mL) |
HCV6221 | HCV Seroconversion Panel Donor# 62258 (8 X 1 mL) |
HCV6222 | HCV Seroconversion Panel Donor# 62286 (8 X 1 mL) |
HCV6223 | HCV Seroconversion Panel Donor# 62507 (22 X 1 mL) |
HCV6224 | HCV Seroconversion Panel Donor# 62680 (6 X 1 mL) |
HCV6225 | HCV Seroconversion Panel Donor# 62999 (19 X 1 mL) |
HCV6226 | HCV Seroconversion Panel Donor# 63135 (12 X 1 mL) |
HCV6227 | HCV Seroconversion Panel Donor# 63318 (7 X 1 mL) |
HCV6228 | HCV Seroconversion Panel Donor# 62886 (12 X 1 mL) |
HCV6229 | HCV Seroconversion Panel Donor# 62804 (8 X 1 mL) |
HCV9041 | HCV Seroconversion Panel Donor# 63625 (8 X 1 mL) |
HCV9042 | HCV Seroconversion Panel Donor# 63792 (6 X 1 mL) |
HCV9043 | HCV Seroconversion Panel Donor# 63869 (6 X 1 mL) |
HCV9044 | HCV Seroconversion Panel Donor# 63911 (6 X 1 mL) |
HCV9045 | HCV Seroconversion Panel Donor# 64150 (8 X 1 mL) |
HCV9046 | HCV Seroconversion Panel Donor# 64254 (5 X 1 mL) |
HCV9047 | HCV Seroconversion Panel Donor# 64273 (10 X 1 mL) |
HCV9048 | HCV Seroconversion Panel Donor# 64437 (8 X 1 mL) |
HCV9049 | HCV Seroconversion Panel Donor# 64766 (5 X 1 mL) |
HCV9050 | HCV Seroconversion Panel Donor# 66158 (13 X 1 mL) |
HCV9054 | HCV Seroconversion Panel Donor# 66626 (8 X 1 mL) |
HCV9055 | HCV Seroconversion Panel Donor# 66732 (11 X 1 mL) |
HCV9057 | HCV Seroconversion Panel Donor# 66861 (11 X 1 mL) |
HCV9058 | HCV Seroconversion Panel Donor# 66647 (5 X 1 mL) |
HCV9094 | HCV Seroconversion Panel Donor# 22708D (5 X 1 mL) |
HCV9095 | HCV Seroconversion Panel Donor# 1038851 (5 X 1 mL) |
HIV10234 | HIV Pre/Post Seroconversion Panel Donor# 67101 (3 X 1 mL) |
HIV12007 | HIV Seroconversion Panel Donor# 73695 (9 X 1 mL) |
HIV12008 | HIV Seroconversion Panel Donor# 73698 (13 X 1 mL) |
HIV6244 | HIV Seroconversion Panel Donor# 61694-74 (13 X 1 mL) |
HIV6248 | HIV Seroconversion Panel Donor# 63331 (7 X 1 mL) |
HIV9011 | HIV Seroconversion Panel Donor# 64954 (11 X 1 mL) |
HIV9012 | HIV Seroconversion Panel Donor# 65389 (8 X 1 mL) |
HIV9013 | HIV Seroconversion Panel Donor# 65404 (7 X mL) |
HIV9014 | HIV Seroconversion Panel Donor# 65522 (5 X 1 mL) |
HIV9016 | HIV Seroconversion Panel Donor# 65790 (10 X 1 mL) |
HIV9018 | HIV Seroconversion Panel Donor# 66575 (10 X 1 mL) |
HIV9019 | HIV Seroconversion Panel Donor# 65685 (3 X 1 mL) |
HIV9020 | HIV Seroconversion Panel Donor# 67512 (22 X 1 mL) |
HIV9021 | HIV Seroconversion Panel Donor# 67485 (17 X 1 mL) |
HIV9022 | HIV Seroconversion Panel Donor# 64578 (8 X 1 mL) |
HIV9023 | HIV Seroconversion Panel Donor# 67706 (22 X 1 mL) |
HIV9024 | HIV Seroconversion Panel Donor# 64469 (12 X 1 mL) |
HIV9025 | HIV Seroconversion Panel Donor# 67996 (12 X 1 mL) |
HIV9026 | HIV Seroconversion Panel Donor# 68205 (7 X 1 mL) |
HIV9028 | HIV Seroconversion Panel Donor# 67860 (7 X 1 mL) |
HIV9029 | HIV Seroconversion Panel Donor# 68262 (12 X 1 mL) |
HIV9030 | HIV Seroconversion Panel Donor# 68582 (16 X 1 mL) |
HIV9031 | HIV Seroconversion Panel Donor# 66048 (19 X 1 mL) |
HIV9033 | HIV Seroconversion Panel Donor# 66686 (16 X 1 mL) |
HIV9034 | HIV Seroconversion Panel Donor# 66632 (13 X 1 mL) |
HIV9075 | HIV Seroconversion Panel Donor# 62216 (4 X 1 mL) |
HIV9076 | HIV Seroconversion Panel Donor# 63753 (9 X 1 mL) |
HIV9077 | HIV Seroconversion Panel Donor# 75018 (23 X 1 mL) |
HIV9078 | HIV Seroconversion Panel Donor# 79065 (5 X 1 mL) |
HIV9079 | HIV Seroconversion Panel Donor# 75062 (15 X 1 mL) |
HIV9081 | HIV Seroconversion Panel Donor# 63215 (4 X 1 mL) |
HIV9082 | HIV Seroconversion Panel Donor# 77840 (4 X 1 mL) |
HIV9084 | HIV Seroconversion Panel Donor# 77600 (4 X 1 mL) |
HIV9089 | HIV Seroconversion Panel Donor# 65376 (6 X 1 mL) |
HIV9096 | HIV Seroconversion Panel Donor# 1043487 (6 X 1 mL) |
KZMC002 | Syphilis Mixed Titer Panel (15 X 1mL) |
KZMC003 | Hepatitis E Positive Titer Panel (24 X 0.5 mL) |
KZMC006 | SeroDetect HIV-Ab Verification Panel (5 X 1.5 mL) |
KZMC007 | SeroDetect HBsAg Verification Panel (5 X 1.5 mL) |
KZMC008 | SeroDetect Anti-HBs Verification Panel (6 X 1.5 mL) |
KZMC009 | SeroDetect Anti-HBcore Verification Panel (5 X 1.5 mL) |
KZMC010 | SeroDetect Anti-HCV Verification Panel (5 X 1.5 mL) |
KZMC021 | Influenza Rapid Test Verificaiton Panel (20 X 0.5 mL) |
KZMC022 | SeroDetect HCV-Ab Mixed Titer Verification Panel I (15 X 0.25 mL) |
KZMC024 | SeroDetect HIV-Ab Range Verification Panel (10 X 1.5 mL) |
KZMC027 | SeroDetect West Nile Virus Verification Panel (10 X 0.5 mL) |
KZMC028 | SeroDetect Dengue Fever Verification Panel (9 X 0.5 mL) |
KZMC029 | HIV 1/2 Rapid Test Verification Panel (10 X 0.25 mL) |
KZMC030 | SeroDetect HIV-1/ HIV-2 Ag/Ab Combo Verification Panel (5 X 1.25mL) |
KZMC033 | Influenza Rapid Test Control Pack (3 X 1.5mL) |
KZMC034 | Respiratory Syncytial Virus (RSV) Rapid Test Control Pack (2 X 1.5mL) |
KZMC035 | Adenovirus Rapid Test Control Pack (2 X 1.5mL) |
KZMC036 | Rotavirus Rapid Test Control Pack (2 X 1.5mL) |
KZMC037 | Respiratory Verification Panel (6 X 1.5mL) |
KZMC041 | Malaria P. falciparum Culture Panel FCQ79 (Type A) (16 X 200 µL) |
KZMC042 | Malaria P. falciparum Culture Panel Benin I(Type A) (16 X 200 µL) |
KZMC043 | Malaria P. falciparum Culture Panel W2 (Type B) (16 X 200 µL) |
KZMC044 | Malaria P. falciparum Culture Panel Santa Lucia (Type B) (16 X 200 µL) |
KZMC045 | Malaria P. falciparum Culture Panel PH1 (Type C) (16 X 200 µL) |
KZMC046 | Malaria P. falciparum Culture Panel Borneo (Type C) (16 X 200 µL) |
KZMC047 | Zika Virus Seroconversion Panel (7 X 0.5mL) |
KZMC049 | HCV Genotype Panel (14 X 0.5 mL) |
MDZ001 | NATtrol RP Multimarker Control Pack (6 X 0.75 mL) |
MDZ002 | NATtrol Chlamydia trachomatis Positive Control Pack (6 X 1.25 mL) |
MDZ003 | NATtrol Neisseria gonorrhoeae Positive Control Pack (6 X 1.25 mL) |
MDZ004 | NATtrol CT/NG Negative Control Pack (6 X 1.25 mL) |
MDZ040 | NATtrol Clostridium difficile Positive Control (6 x 0.5 mL) |
MDZ041 | NATtrol Clostridium difficile Negative Control (6 x 0.5 mL) |
MDZ045 | NATtrol Influenza/RSV Negative Control (6 X 0.5 mL) |
MDZ046 | NATtrol Influenza A/B Positive Control (6 X 0.5 mL) |
MDZ047 | NATtrol RSV Positive Control (6 X 0.5 mL) |
MDZ049 | NATtrol Norovirus GI/GII Positive Control (6 X 0.5 mL) |
MDZ050 | NATtrol Norovirus GI Positive Control (6 X 0.5 mL) |
MDZ051 | NATtrol Norovirus GII Positive Control (6 X 0.5 mL) |
MDZ052 | NATtrol Norovirus Negative Control (6 X 0.5 mL) |
MDZ053 | NATtrol GBS Positive Control (6 X 0.5 mL) |
MDZ054 | NATtrol GBS Negative Control (6 X 0.5 mL) |
MDZ055 | NATtrol EV Positive Control (6 X 0.5 mL) |
MDZ056 | NATtrol EV Negative Control (6 X 0.5 mL) |
MDZ059 | NATtrol MRSA Positive Control (6 X 0.5 mL) |
MDZ060 | NATtrol MRSA/SA Negative Control (6 X 0.5 mL) |
MDZ061 | NATtrol SA Positive Control (6 X 0.5 mL) |
NATADV1-ST | NATtrol Adenovirus Type 01 Stock (Qualitative) (1 mL) |
NATADV1-STQ | NATtrol Adenovirus Type 1 Stock (Quantitative) (1 mL) |
NATADV31-ST | NATtrol Adenovirus Type 31 Stock (Qualitative) (1 mL) |
NATADV3-ST | NATtrol Adenovirus Type 03 Stock (Qualitative) (1 mL) |
NATADV3-STQ | NATtrol Adenovirus Type 3 Stock (Quantitative) (1 mL) |
NATADV40-GP | NATtrol Adenovirus Type 40 (Stool Matrix) (0.5 mL) |
NATADV40-ST | NATtrol Adenovirus Type 40 Stock (Qualitative) (1 mL) |
NATADV41-GP | NATtrol Adenovirus Type 41 (Stool Matrix) (0.5 mL) |
NATADV41-ST | NATtrol Adenovirus Type 41 Stock (Qualitative) (1 mL) |
NATADV4-ST | NATtrol Adenovirus Type 04 Stock (Qualitative) (1 mL) |
NATADV5-ST | NATtrol Adenovirus Type 05 Stock (Qualitative) (1 mL) |
NATADV7A-ST | NATtrol Adenovirus Type 07A Stock (Qualitative) (1 mL) |
NATAMR-ERC | NATtrol AdV/hMPV/HRV Control (6 X 0.5mL) |
NATBC/GP-NNS | NATtrol BC/GP Panel (10 X 0.75 mL) |
NATBCGN-NNS | NATtrol BC/GN Panel (12 X 0.75 mL) |
NATBCP2-BIO | NATtrol BCID2 Panel (35 x 0.2mL) |
NATBCP-BIO | NATtrol BCID Panel (23 x 0.2mL) |
NATBK-ERCL | NATtrol BK Virus External Run Control, Low (6 X 1 mL) |
NATBK-ERCM | NATtrol BK Virus External Run Control, Medium (6 X 1 mL) |
NATBK-LIN | NATtrol BK Virus Linearity Panel (6 X 0.25 mL) |
NATBRD-6L | NATtrol B. pertussis/parapertussis Positive Control (6 x 0.25 mL) |
NATBVNEG-BD | NATtrol BV Negative Control (6 X 0.15mL) |
NATBVPOS-BD | NATtrol BV Positive Control (6 X 0.15mL) |
NATCDI(NAP1)-ERCL | NATtrol Clostridium difficile NAP1, External Run Control, Low (6 X 1 mL) |
NATCDI(NAP1)-ERCM | NATtrol Clostridium difficile NAP1, External Run Control, Medium (6 X 1 mL) |
NATCDI-6L | NATtrol C. difficile Positive Control (6 x 0.25 mL) |
NATCDI-6MC | NATtrol Clostridium difficile Positive Control (6 x 0.5 mL) |
NATCDI-GP | NATtrol Clostridium difficile (Stool Matrix) (0.5 mL) |
NATCDIVP-C | NATtrol Clostridium difficile Verification Panel (6 X 1 mL) |
NATCHIKV-ST | NATtrol Chikungunya Stock (Qualitative) (1 mL) |
NATCJE-GP | NATtrol Campylobacter jejuni (Stool Matrix) (0.5 mL) |
NATCMV-0001 | NATtrol Cytomegalovirus (CMV) Strain: AD-169 (400 cp/mL) (1 mL) |
NATCMV-0002 | NATtrol Cytomegalovirus (CMV) Strain: AD-169 (5,000 cp/mL) (1 mL) |
NATCMV-0003 | NATtrol Cytomegalovirus (CMV) Strain: AD-169 (10,000 cp/mL) (1 mL) |
NATCMV-0004 | NATtrol Cytomegalovirus (CMV) Strain: AD-169 (50,000 cp/mL) (1 mL) |
NATCMV-0005 | NATtrol Cytomegalovirus (CMV) Strain: AD-169 (100,000 cp/mL) (1 mL) |
